| Metasol Series | |||||
| AN Type | AS Type | ||||
| AF | 1600AF | 2000AF | 4000AF | 5000AF | 6300AF |
| IN[A] | 200~1600 | 2000 | 630~4000 | 4000~5000 | 4000~6300 |
| model | AN-06D ~ AN-16D | AS-06D ~ AS-20D | AS-20E ~ AS-40E | AS-50F | AS-40G ~ AS-63G |
| Reted Current | Rated Voltage | Interrupting Capacity at 500Vac | Installation Type | Poles | ||
| 630A | 690Vac
500Vac |
65 kA | Fixed & draw-out | 3/4 | ||
| 800A | ||||||
| 1000A | ||||||
| 1250A | ||||||
| 1600A | ||||||
| 2000A | 70 kA | |||||
| 2500A | 85 kA | |||||
| 3200A | ||||||
| 4000A | ||||||
| 5000A | 100 kA | |||||
| 6300A | 120 kA | |||||






