| Range compatibility | Easergy T300 Easergy Flair |
|---|---|
| Product or component type | Indicator lamp |
| Device short name | BVE |
| Fixing mode | By 2 screws, with diameter 4 mm |
| [Us] rated supply voltage | 3.6 V, <40 mA |
| Mounting mode | Wall mount |
| Connections – terminals | Screw terminals 3, cable cross section: 1.5 mm² |
|---|---|
| Local signalling | LED |
| Luminous flux | 6 lm |
| Width | 70 mm |
| Height | 121 mm |
| Depth | 150 mm |
| Net weight | 0.147 kg |
| IP degree of protection | IP54 |
|---|---|
| IK degree of protection | IK09 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.0 cm |
| Package 1 Width | 8.7 cm |
| Package 1 Length | 13.0 cm |
| Package 1 Weight | 150.0 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 64 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 10.2 kg |








