Danh mục sản phẩm
- Thông tin
- Bảng giá
Tụ bù trung thế ZEZ SILKO
Medium voltage power capacitors
For more details please open our catalogue: Power factor correction.pdf
Application
The capacitors are designed for power factor correction and harmonics filtration at medium voltage. They are all-film dielectric – polypropylene foil impregnated with an environmentally friendly, non-toxic biodegradable insulating oil. There is the aluminium foil as the electrodes. This construction assures minimal looses of the capacitors. Three-phase units are in star – Y connection, single-phase units are in I connection. The capacitors have internal discharge resistors.
Installation instruction
- Impregnant is free from PCB and is completely non-toxic. It is very stable over a wide operating temperature range
- All three-phase and single-phase units are in dead case
- Single-phase units are available with two bushings or connected with a single bushing and live case
- Low voltage pressure sensor 230 V, 50 Hz available
- Terminal cover IP42 available
- Stainless steel case, paint finish. For indoor/outdoor installation
- Max torque – hollow studs M12 – 10 Nm
- Max torque – earth connection M10 – 7 Nm
Technical data
Rated voltage: | UN | Three-phase 1-24 kV 25 … 1000 kvar Single-phase 1-15 kV 25 … 1000 kvar |
||
Frequency: | fN | 50/60 Hz | ||
Standards: | IEC 60871-1: 1997 EN 60871-1: 1997 EN ČSN 60871-1; 1999 IEC 60871-4: 1997 EN 60871-4: 1997 EN ČSN 60871-4; 1999 |
|||
Max overvoltage: | Umax | UN + 10 % (up to 8 hours daily) UN + 15 % (up to 30 minutes daily) UN + 20 % (up to 5 minutes) UN + 30 % (up to 1 minute) |
||
Overcurrent (according to above standards): | IS | 1,5 * IN | ||
Capacitance tolerance: | -5 / +10 % | |||
Test voltage, terminal/terminal: | UTT | 2,15 * UN, AC, 10 s or 4,3 * UN DC, 10 s | ||
Test voltage, terminal / case: | UTC | According to relevant IEC standard for 10 s | ||
Inrush current: | Max 300 x IN | |||
Dielectric losses: | tan δ | cca 0,07 W/kvar | ||
Statistical life expectancy: | > 150 000 hours | |||
Degree of protection: | IP 00, on request IP 42, indoor and outdoor | |||
Ambient temperature category: | -25 / C – maximum is 50 °C (higher temp. on request) – highest mean over any period of 24 h is 40 °C – highest mean over any period of 1 year is 30 °C |
|||
Cooling: | naturally air cooled | |||
Permissible relative humidity: | IP00-max. 95 %, IP42-max. 95 % | |||
Max above sea level: | 4 000 m above sea level | |||
Mounting position: | vertical | |||
Mounting: | Side brackets, bottom brackets | |||
Case: | Stainless-steel, for indoor/outdoor installation | |||
Dielectric: | All-film | |||
Impregnant: | JARYLEC (environmentally friendly, non toxic, non PCB) | |||
Discharge resistors: | Included – 75 V, 10 minute |
Technical details
Installation instruction
- Impregnant is free from PCB and is completely non-toxic. It is very stable over a wide operating temperature range
- All three-phase and single-phase units are in dead case
- Single-phase units are available with two bushings or connected with a single bushing and live case
- Low voltage pressure sensor 230 V, 50 Hz available
- Terminal cover IP42 available
- Stainless steel case, paint finish. For indoor/outdoor installation
- Max torque – hollow studs M12 – 10 Nm
- Max torque – earth connection M10 – 7 Nm